Compare
Side by side, no spin.
Prices and features of the apps coaches ask us about, read from each one’s own website. Where they are ahead, the table says so.
What it costs for your roster.
The cheapest published plan that fits that many athletes, billed monthly, before add-ons and payment fees. Plans include different things; the table below says what.
- TrueCoach. No free plan; a 14-day trial. Billed monthly; annual billing costs less. Over 50 clients is priced on request.
- ABC Trainerize. Billed monthly; annual billing costs less. Payments, video calls, advanced nutrition and a branded app are paid add-ons.
- Everfit. Free covers 5 clients but leaves out forms, nutrition and branding. Payments, automation and meal plans are paid add-ons.
- Kahunas. No free plan; a 14-day trial. Billed monthly; yearly billing saves 25%. Shown in $ without a currency named.
- Peaked. One flat plan with every feature, price not published; free with one client.
Feature by feature.
| Feature | LiftLogGrow | TrueCoach | ABC Trainerize | Everfit | Kahunas | Peaked |
|---|---|---|---|---|---|---|
| Free plan | Yes: 3 athletes, no time limit | No: No. 14-day trial | Yes: 1 client | Yes: 5 clients, without forms or branding | No: No. 14-day trial | Yes: 1 client, no time limit |
| Custom check-in questions | Yes: Yes, on every plan, plus an intake form | In part: Daily habit check-ins and custom data points | In part: Consultation forms on Pro | In part: Forms and questionnaires on Pro | Yes: Custom check-in forms on every plan | Yes: Daily, weekly or custom check-ins |
| Progress photos | Yes: Nine poses, compared side by side | Yes: Progress pictures in client progress | Not mentioned on their site: Not mentioned on their site | Yes: Yes, on every plan | Yes: Photo overlay to compare | Yes: Yes |
| AI help with feedback | Yes: Drafts your check-in feedback, from Starter | Not mentioned on their site: Not mentioned on their site | In part: AI workout builder; AI check-ins in a paid add-on | In part: AI smart responses on Pro | In part: Health Score AI, from Growth | Not mentioned on their site: Not mentioned on their site |
| Video or voice feedback | Yes: Record your screen, camera or voice, on Pro and Scale | In part: Photos, videos and GIFs in messages | In part: Voice messages; video calls are a $10/mo add-on | In part: Images and videos in messages | In part: Voice notes in messages | Not mentioned on their site: Not mentioned on their site |
| Taking athlete payments | Yes: Your own Stripe, from Starter. 1% fee on Starter, none above | Yes: Automated payments included | In part: Stripe payments, a $10/mo add-on | In part: An add-on, from $9/mo | Yes: Stripe and PayPal, no commission | Yes: Your own Stripe, no fee |
| Your own branding | Yes: Your name, logo and colour, from Starter | Yes: Custom-branded app on Standard and Pro | In part: Branded app on Pro, $169 setup | Yes: Logo and colours on Pro | In part: Your own app store listing on Ultimate | Yes: Branded client app |
| Team coaches | Yes: 1 on Pro, unlimited on Scale | Yes: Team accounts for several coaches | Yes: Team roles and permissions | Yes: On Pro | In part: On Ultimate | Yes: Several coaches under one brand |
| App store apps | No: No. Installs to the home screen from the browser | Yes: iOS and Android | Yes: iOS and Android | Yes: iOS and Android | Yes: iOS and Android | Not mentioned on their site: A branded client app; app stores not named |
| Food logging | No: Meal plans you write; no food logging | Yes: Through MyFitnessPal | Yes: Meal and macro tracking, from Grow | Yes: Food journal and macros on Pro | Yes: 1.6 million verified foods and barcodes | Not mentioned on their site: Not mentioned on their site |
| Wearable data | No: No | Yes: Apple, Garmin, WHOOP and more, on Standard and Pro | Yes: Wearable and app integrations, from Grow | Yes: Apple Health, Garmin, Fitbit, WHOOP, Oura and more | Yes: Wearables sync into check-in forms | Not mentioned on their site: Not mentioned on their site |
YesIn part, or at extra costNoNot mentioned on their site
Where they’re ahead
- Apps in the App Store and Google Play. LiftLogGrow installs from the browser instead.
- Food logging with a food database. LiftLogGrow works from the meal plan you write.
- Data from wearables, on most of them.
Where LiftLogGrow is
- Your check-in feedback drafted for you, from the week the athlete sent.
- Feedback recorded over the athlete’s own numbers: screen, camera or voice.
- Lower prices at most roster sizes, and payments, branding and check-in questions without add-ons.
Sources
- TrueCoach: truecoach.co/pricingtruecoach.co/featurestruecoach.co/features/team-accounts, read October 14, 2026
- ABC Trainerize: www.trainerize.com/pricingwww.trainerize.com/features, read October 14, 2026
- Everfit: everfit.io/pricingeverfit.io/integration, read October 14, 2026
- Kahunas: kahunas.io, read October 14, 2026
- Peaked: www.peakedos.com, read October 14, 2026
Products and prices change. Check each company’s own site before you decide. Trademarks belong to their owners.
See it with your own athletes.
Free with three athletes, for as long as you like. No card to start.